2001 North American Young Riders' Championships 11-Aug-01
Presented by State Line Tack
Tempel Farms - Old Mill Creek, IL
CCI*-Y 3-Day Endurance
Results To Date STRICTLY UNOFFICIAL TEAM J/Y
Steeplechase Cross Country
Halter Horse Rider Nation / Team Dress. Pen. Dress. Pl. Phase A Jump Pen. Time Pen. Phase
C
Vet Box
Phase C 10 Min.
Vet
Box
Jump Pen. Time Pen. Penalty
To Date
Team
Place
113 Seaborne's Flagship Jennifer Fitch USA Area 1 56.0 3 0 0 1.6 0 0 0 57.60
114 Adam Julia Ryan USA Area 1 71.8 20 0 0 0 0 0 0 71.80
115 Peter Shambles Julian Stiller USA Area 1 59.8 3 0 0 0 0 0 0 59.80
116 Perryfield's Max Laura Sauer USA Area 1 49.4 1 0 0 0 0 0 0 49.40
USA Area 1 Total 166.80 1
129 Hobbes Laura Toledo USA Area 5 67.8 12 0 0 0 0 0 0 67.80
130 Stoney Lauren DeNeve USA Area 5 63.0 7 0 0 0 0 0 0 63.00
131 Acapulco Jazz Megan Larson USA Area 5 70.2 16 0 0 4 0 60 0 134.20
132 Disorderly Senate Jenna Jacobson USA Area 5 53.2 1 0 0 0 0 0 0 53.20
USA Area 5 Total 184.00 2
117 Rendevous Michelle Gooch USA Area 2 64.0 8 0 0 0 0 0 0 64.00
118 Guinness Rebekah Simmons USA Area 2 63.4 9 0 0 0 0 0 0 63.40
119 Kestrel Ginny Bryson USA Area 2 71.0 19 0 0 0 0 0 0 71.00
120 Carakat Tara Ziegler USA Area 2 72.8 21 0 0 0 0 0 0 72.80
USA Area 2 Total 198.40 3
141 Capitol Hill Stephanie Schmidt USA Area 8 56.2 4 0 0 0 0 0 0 56.20
142 Hail To The Chief Megan Moore USA Area 8 83.0 27 0 0 0 0 0 0 83.00
143 Nalees Roller Sarah Ryan USA Area 8 71.0 12 0 0 0 0 W W
144 Slipway Ursula Brush USA Area 8 65.2 9 0 0 0 0 0 0 65.20
USA Area 8 Total 204.40 4
137 Johnny Tears Amelia Priesthoff USA Area 7 71.4 13 0 0 0 0 0 0 71.40
138 Tequila Candy Hart USA Area 7 75.4 25 0 0 0 0 0 0 75.40
139 Nautical Ridge Lindsey Cox USA Area 7 58.2 2 0 0 0 W W
140 Master of Ceremonies Allison Sparks USA Area 7 70.0 15 0 0 0 0 0 0 70.00
USA Area 7 Total 216.80 5
105 RK's Highland Fling Megan White Canada-NS-Quebec 58.4 6 0 0 0 0 0 0 58.40
106 Dare To Compare Colleen Loach Canada-NS-Quebec 83.4 16 0 0 0 0 20 0 103.40
107 Fliper des Rollees Pascale Tremblay Wagner Canada-NS-Quebec 60.0 7 0 0 0 0 0 0 60.00
Canada-NS-Quebec Total 221.80 6
108 Dr.T Jesse Tomlinson Canada-Ontario 74.6 24 0 0 0 0 0 0 74.60
109 Taylor Made Ashley Minion Canada-Ontario 66.6 11 0 0 0 0 0 0 66.60
110 The Warlock Colin Campbell Canada-Ontario 90.8 30 0 0 0 0 0 0 90.80
111 Ryley Ashley Knight Canada-Ontario 75.6 14 0 0 0 0 E E
Canada-Ontario Total 232.00 7
133 Say Grace Andrea Baxter USA Area 6 85.8 28 0 0 0 0 20 0 105.80
134 Fric Frac Berence Frankie Thieriot USA Area 6 60.2 5 0 0 0 0 0 0 60.20
135 Caleb Crossing Lauren Hannah USA Area 6 68.8 13 0 0 0 0 0 0 68.80
136 Immaculate Stephen Steinhoff USA Area 6 69.8 14 0 0 0 0 60 0 129.80
USA Area 6 Total 234.80 8
121 The Joker's Wild Rebecca Barron USA Area 3 73.6 23 0 0 0 0 0 0 73.60
122 Yoshi Andrea Leatherman USA Area 3 63.2 8 0 0 0 0 120 8.4 191.60
123 Semper Fidelis Brittany Kart USA Area 3 70.6 17 0 0 5.6 0 20 6 102.20
124 Coronas Courageous Elizabeth Barron USA Area 3 59.8 3 0 0 0 0 0 0 59.80
USA Area 3 Total 235.60 9
145 Chesapeake Bay Brooke Knisely USA Area 9/10 65.4 10 0 0 0 0 0 0 65.40
146 The Arizonian J.Justine Davis USA Area 9/10 68.4 10 0 0 0 0 40 19.6 128.00
148 Wee Brodie Hannah Kirkham USA Area 9/10 70.6 17 0 0 4.8 0 20 8.4 103.80
USA Area 9/10 Total 297.20 10
125 Kharma Jaime Atkinson USA Area 4 62.4 6 0 0 0 0 20 0 82.40
126 Black Tie Required Rebecca Hoos USA Area 4 73.4 22 0 0 0 0 80 126.4 279.80
127 Long Mark Clare Vanderwoude USA Area 4 89.0 29 0 0 0 0 E E
128 Leesthorpe Boy Lisa Slavik USA Area 4 55.2 2 0 0 0 0 40 4 99.20
USA Area 4 Total 461.40 11
101 Strictly Business Shannon Van Biert Canada- BC 70.8 11 0 0 0 0 0 0 70.80
102 Seventh Moment Shannon Higgons Canada- BC 82.0 26 0 0 0 15 0 0 97.00
103 Pepe Le Pewe Stacey Thorson Canada- BC 58.2 5 W W
Canada-BC Total 1070.80 12