2001 North American Young Rider's Championships                       9-Aug-01
Presented by State Line Tack
Tempel Farms - Old Mill Creek, IL
CCI* J/Y 3-Day Dressage Total possible pts: 250
Final STRICTLY UNOFFICIAL TEAM J/Y
Halter Horse Rider Nation / Team Judge H Judge C Judge M Error Penalty Team Place
113 Seaborne's Flagship Jennifer Fitch USA Area 1 161 160 149 0 56.0
114 Adam Julia Ryan USA Area 1 127 130 134 0 71.8
115 Peter Shambles Julian Stiller USA Area 1 147 154 150 0 59.8
116 Perryfield's Max Laura Sauer USA Area 1 166 158 179 0 49.4
USA Area 1 Total 165.2 1
129 Hobbes Laura Toledo USA Area 5 125 136 150 0 67.8
130 Stoney Lauren DeNeve USA Area 5 146 139 150 0 63.0
131 Acapulco Jazz Megan Larson USA Area 5 125 139 135 0 70.2
132 Disorderly Senate Jenna Jacobson USA Area 5 160 165 159 0 53.2
USA Area 5 Total 184.0 2
125 Kharma Jaime Atkinson USA Area 4 150 132 156 0 62.4
126 Black Tie Required Rebecca Hoos USA Area 4 127 121 135 0 73.4
127 Long Mark Clare Vanderwoude USA Area 4 99 95 111 0 89.0
128 Leesthorpe Boy Lisa Slavik USA Area 4 161 146 167 0 55.2
USA Area 4 Total 191.0 3
141 Capitol Hill Stephanie Schmidt USA Area 8 155 142 172 0 56.2
142 Hail To The Chief Megan Moore USA Area 8 99 108 128 0 83.0
143 Nalees Roller Sarah Ryan USA Area 8 139 127 129 0 71.0
144 Slipway Ursula Brush USA Area 8 144 143 137 0 65.2
USA Area 8 Total 192.4 4
121 The Joker's Wild Rebecca Barron USA Area 3 124 127 131 0 73.6
122 Yoshi Andrea Leatherman USA Area 3 154 130 150 0 63.2
123 Semper Fidelis Brittany Kart USA Area 3 130 134 133 0 70.6
124 Coronas Courageous Elizabeth Barron USA Area 3 150 136 165 0 59.8
USA Area 3 Total 193.6 5
117 Rendevous Michelle Gooch USA Area 2 151 131 148 0 64.0
118 Guinness Rebekah Simmons USA Area 2 145 132 156 0 63.4
119 Kestrel Ginny Bryson USA Area 2 119 131 145 0 71.0
120 Carakat Tara Ziegler USA Area 2 118 136 132 0 72.8
USA Area 2 Total 198.4 6
133 Say Grace Andrea Baxter USA Area 6 99 110 112 0 85.8
134 Fric Frac Berence Frankie Thieriot USA Area 6 160 129 160 0 60.2
135 Caleb Crossing Lauren Hannah USA Area 6 127 134 145 0 68.8
136 Immaculate Stephen Steinhoff USA Area 6 130 125 146 0 69.8
USA Area 6 Total 198.8 7
137 Johnny Tears Amelia Priesthoff USA Area 7 144 114 135 0 71.4
138 Tequila Candy Hart USA Area 7 131 113 129 0 75.4
139 Nautical Ridge Lindsey Cox USA Area 7 156 152 151 0 58.2
140 Master of Ceremonies Allison Sparks USA Area 7 130 136 134 0 70.0
USA Area 7 Total 199.6 8
105 RK's Highland Fling Megan White Canada-NS-Quebec 162 149 147 0 58.4
106 Dare To Compare Colleen Loach Canada-NS-Quebec 104 105 124 0 83.4
107 Fliper des Rollees Pascale Tremblay Wagner Canada-NS-Quebec 160 148 142 0 60.0
Canada-NS-Quebec Total 201.8 9
145 Chesapeake Bay Brooke Knisely USA Area 9/10 137 130 156 0 65.4
146 The Arizonian J.Justine Davis USA Area 9/10 134 132 142 0 68.4
148 Wee Brodie Hannah Kirkham USA Area 9/10 133 129 135 0 70.6
USA Area 9/10 Total 204.4 10
101 Strictly Business Shannon Van Biert Canada- BC 128 136 132 0 70.8
102 Seventh Moment Shannon Higgons Canada- BC 105 115 120 0 82.0
103 Pepe Le Pewe Stacey Thorson Canada- BC 162 138 159 0 58.2
Canada BC Total 211.0 11
108 Dr.T Jesse Tomlinson Canada-Ontario 119 119 139 0 74.6
109 Taylor Made Ashley Minion Canada-Ontario 144 139 134 0 66.6
110 The Warlock Colin Campbell Canada-Ontario 99 104 123 6 90.8
111 Ryley Ashley Knight Canada-Ontario 122 115 135 0 75.6
Canada-Ontario Total 216.8 12