2001 North American Young Riders' Championships 12-Aug-01
Presented by State Line Tack
Tempel Farms - Old Mill Creek, IL
Official Final  CCI*-J 3-Day Event
    INDIVIDUAL
Through Dressage Indiv Through Endurance Indiv Stadium Jumping
Halter Horse Rider Nation / Team Pen. Place Pen. Place 3rd Insp Jump Pen. Time Pen. Final Penalty Place
132 Disorderly Senate Jenna Jacobson USA Area 5 53.20 1 53.20 1 5 0 58.20 1
134 Fric Frac Berence Frankie Thieriot USA Area 6 60.20 5 60.20 3 5 0 65.20 2
118 Guinness Rebekah Simmons USA Area 2 63.40 9 63.40 5 0 3 66.40 3
135 Caleb Crossing Lauren Hannah USA Area 6 68.80 13 68.80 9 5 2 75.80 4
114 Adam Julia Ryan USA Area 1 71.80 20 71.80 12 5 0 76.80 5
109 Taylor Made Ashley Minion Canada-Ontario 66.60 11 66.60 7 10 1 77.60 6
120 Carakat Tara Ziegler USA Area 2 72.80 21 72.80 13 5 0 77.80 7
138 Tequila Candy Hart USA Area 7 75.40 25 75.40 16 0 3 78.40 8
140 Master of Ceremonies Allison Sparks USA Area 7 70.00 15 70.00 10 10 0 80.00 9
125 Kharma Jaime Atkinson USA Area 4 62.40 6 82.40 17 0 2 84.40 10
145 Chesapeake Bay Brooke Knisely USA Area 9/10 65.40 10 65.40 6 15 5 85.40 11
142 Hail To The Chief Megan Moore USA Area 8 83.00 27 83.00 18 10 0 93.00 12
110 The Warlock Colin Campbell Canada-Ontario 90.80 30 90.80 19 10 2 102.80 13
108 Dr.T Jesse Tomlinson Canada-Ontario 74.60 24 74.60 15 20 14 108.60 14
102 Seventh Moment Shannon Higgons Canada- BC 82.00 26 97.00 20 5 7 109.00 15
133 Say Grace Andrea Baxter USA Area 6 85.80 28 105.80 23 10 0 115.80 16
123 Semper Fidelis Brittany Kart USA Area 3 70.60 17 102.20 21 10 9 121.20 17
131 Acapulco Jazz Megan Larson USA Area 5 70.20 16 134.20 25 5 0 139.20 18
122 Yoshi Andrea Leatherman USA Area 3 63.20 8 191.60 26 5 0 196.60 19
126 Black Tie Required Rebecca Hoos USA Area 4 73.40 22 279.80 27 15 5 299.80 20
136 Immaculate Stephen Steinhoff USA Area 6 69.80 14 129.80 24 E E E
130 Stoney Lauren DeNeve USA Area 5 63.00 7 63.00 4 E E E
127 Long Mark Clare Vanderwoude USA Area 4 89.00 29 E E E E
121 The Joker's Wild Rebecca Barron USA Area 3 73.60 23 73.60 14 R R R
129 Hobbes Laura Toledo USA Area 5 67.80 12 67.80 8 E E E
115 Peter Shambles Julian Stiller USA Area 1 59.80 3 59.80 2 R R R
148 Wee Brodie Hannah Kirkham USA Area 9/10 70.60 17 103.80 22 W W W
119 Kestrel Ginny Bryson USA Area 2 71.00 19 71.00 11 W W W
139 Nautical Ridge Lindsey Cox USA Area 7 58.20 2 W W W W